
PORT OF BEAUMONT
TARIFF NO. 006
Section 1 - Definitions
| ITEM | Note | SUBJECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Container: A standard (I.S.O.) seagoing container 20 feet in length or over. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Day: A consecutive 24-hour period or fraction thereof. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Dockage: The charge assessed against a vessel for berthing at a wharf, pier, or bulkhead structure, or bank, or for mooring to a vessel so berthed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Free time: The specified period during which cargo may occupy space assigned to it on terminal property free of wharf demurrage or terminal storage charges, immediately prior to the loading or subsequent to the discharge of such cargo on or of the vessel. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Handling: The service of physically moving cargo between point of rest and any place on the terminal facility, other than the end of ship's tackle. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Heavy lift: The service of providing heavy lift cranes and equipment for lifting cargo. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Holidays: All Saturdays and Sundays of the year, New Year's Day, Martin L. King's Birthday, Presidents Day, Texas Independence Day, Good Friday, Memorial Day, June 19th, July 4th, Labor Day, Veteran's Day, Thanksgiving Day, Christmas Day. Holidays falling on Sunday will be observed the following Monday. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | Loading and unloading: The service of loading or unloading cargo between any place on the terminal and railroad cars, trucks, or any other means of land conveyance, to or from the terminal facility. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | (*) Point of rest: The area of the terminal facility which is assigned for the receipt of inbound cargo from the ship and from which inbound cargo may be delivered to the consignee and that area of the terminal facility which is assigned for the receipt of outbound cargo from shipper for loading of vessel. Cargo will be considered to be at shipside or within reach of ship's tackle when it is placed at a point of rest as described above. Movement of cargo between vessel and point of rest will be at vessel expense. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | Port authority: The Board of Commissioners of the Port of Beaumont Navigation District of Jefferson County, Texas. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | Throughput: Equipment and labor necessary to receive from inland carrier to point of rest or deliver from point of rest to inland carrier and the equipment necessary for the handling and movement to or from vessel side. The equipment to service a vessel is provided at the discretion of the terminal operator subject to availability. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | Ton: A unit of weight of 2,000 pounds. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153 | (N) | Weight or measure: Charges assessed on the basis of cargo's weight, or cubic measurement, whichever produces the most revenue. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | (*) Wharfage: A charge assessed against the cargo or vessel on all cargo passing or conveyed over, onto or under wharves, or between vessels (to or from barge, lighter or water) when berthed at wharf or when moored in slip adjacent to wharf. Wharfage is solely the charge for use of wharf and does not include charges for any other service. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | (*) Wharf or shed demurrage: A charge assessed against cargo remaining on public wharves, or in transit sheds beyond free time allowed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | Abbreviations:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFFECTIVE JANUARY 15, 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet: www.portofbeaumont.com E-mail: info@portofbeaumont.com Telephone Service Administrative Office (409) 835-5367 Dock Office (409) 835-3995 Main Gate (409) 832-1546 Fax (409) 835-0512 Dock Office Fax (409) 832-9592 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORT OF BEAUMONT P. O. DRAWER 2297 BEAUMONT, TEXAS U.S.A. 77704 |